<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Take that Load! Part II</title>
	<atom:link href="http://masslogics.com/dont-take-that-load-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://masslogics.com/dont-take-that-load-part-ii/</link>
	<description>Trucking &#38; Freight Broker Software That Truly Delivers. Find out Why Trucking Companies Use Us for All Their Software Needs. Web-based, Dispatching, Accounting, Logbooks, IFTA, Mapping, Equipment Maintenance, FREE Support &#38; Training – request a demo today!</description>
	<lastBuildDate>Wed, 14 Sep 2011 12:44:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Trucking Company Failures Highest in 5 Years &#124; Trucking Business Software</title>
		<link>http://masslogics.com/dont-take-that-load-part-ii/comment-page-1/#comment-19</link>
		<dc:creator>Trucking Company Failures Highest in 5 Years &#124; Trucking Business Software</dc:creator>
		<pubDate>Thu, 03 Jul 2008 16:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://masslogics.com/truckingnews/dont-take-that-load-part-ii/#comment-19</guid>
		<description>[...] Profits are so thin that most small time truckers have very little margin to sustain the losses. This is partly because of the millions of truck drivers available and the administrative costs. So any small increase in the price of fuel makes it difficult for the small carriers to exist. Transmitting the higher costs of fuel to customers does not normally work as the customers usually go somewhere else, see Don&#8217;t Take that Load Part II [...]</description>
		<content:encoded><![CDATA[<p>[...] Profits are so thin that most small time truckers have very little margin to sustain the losses. This is partly because of the millions of truck drivers available and the administrative costs. So any small increase in the price of fuel makes it difficult for the small carriers to exist. Transmitting the higher costs of fuel to customers does not normally work as the customers usually go somewhere else, see Don&#8217;t Take that Load Part II [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trucking News &#187; Blog Archive &#187; Trucking Company Failures Highest in 5 Years</title>
		<link>http://masslogics.com/dont-take-that-load-part-ii/comment-page-1/#comment-18</link>
		<dc:creator>Trucking News &#187; Blog Archive &#187; Trucking Company Failures Highest in 5 Years</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://masslogics.com/truckingnews/dont-take-that-load-part-ii/#comment-18</guid>
		<description>[...] Profits are so thin that most small time truckers have very little margin to sustain the losses. This is partly because of the millions of truck drivers available and the administrative costs. So any small increase in the price of fuel makes it difficult for the small carriers to exist. Transmitting the higher costs of fuel to customers does not normally work as the customers usually go somewhere else, see Don&#8217;t Take that Load Part II [...]</description>
		<content:encoded><![CDATA[<p>[...] Profits are so thin that most small time truckers have very little margin to sustain the losses. This is partly because of the millions of truck drivers available and the administrative costs. So any small increase in the price of fuel makes it difficult for the small carriers to exist. Transmitting the higher costs of fuel to customers does not normally work as the customers usually go somewhere else, see Don&#8217;t Take that Load Part II [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

