<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $4.35 Diesel Leaves Truckers no Choice</title>
	<atom:link href="http://masslogics.com/435-diesel-leaves-truckers-no-choice/feed/" rel="self" type="application/rss+xml" />
	<link>http://masslogics.com/435-diesel-leaves-truckers-no-choice/</link>
	<description>Trucking &#38; Freight Broker Software That Truly Delivers. Find out Why Trucking Companies Use Us for All Their Software Needs. Web-based, Dispatching, Accounting, Logbooks, IFTA, Mapping, Equipment Maintenance, FREE Support &#38; Training – request a demo today!</description>
	<lastBuildDate>Sat, 18 Sep 2010 15:23:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: SassyAngel411</title>
		<link>http://masslogics.com/435-diesel-leaves-truckers-no-choice/comment-page-1/#comment-34</link>
		<dc:creator>SassyAngel411</dc:creator>
		<pubDate>Sat, 24 May 2008 18:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://masslogics.com/truckingnews/435-diesel-leaves-truckers-no-choice/#comment-34</guid>
		<description>how come diesel used to be like a dollar cheaper and now its bout a dollar expensiver?</description>
		<content:encoded><![CDATA[<p>how come diesel used to be like a dollar cheaper and now its bout a dollar expensiver?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trucker Fun</title>
		<link>http://masslogics.com/435-diesel-leaves-truckers-no-choice/comment-page-1/#comment-33</link>
		<dc:creator>Trucker Fun</dc:creator>
		<pubDate>Wed, 07 May 2008 02:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://masslogics.com/truckingnews/435-diesel-leaves-truckers-no-choice/#comment-33</guid>
		<description>Most of the truckers I know have seen diminishing paychecks since 2006.  Some are even operating in the red for 2007.  2008 looks even worse.</description>
		<content:encoded><![CDATA[<p>Most of the truckers I know have seen diminishing paychecks since 2006.  Some are even operating in the red for 2007.  2008 looks even worse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

